A-League Men: the table, from every result this season.
Built from the 5 results we hold for the 2026/27 season, up to October 18, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland FC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Win |
| 2 | Macarthur FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Win |
| 3 | Wellington Phoenix | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Win |
| 4 | Central Coast Mariners | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Draw |
| 5 | Newcastle Jets | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Draw |
| 6 | Sydney FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Draw |
| 7 | Western Sydney Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Draw |
| 8 | Melbourne Victory | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | Loss |
| 9 | Perth Glory | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | Loss |
| 10 | Melbourne City | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | Loss |
Scroll sideways for the full table.
Our number for A-League Men's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →