Allsvenskan: the table, from every result this season.
Built from the 214 results we hold for the 2026 season, up to October 19, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djurgården | 26 | 17 | 2 | 7 | 57 | 23 | +34 | 53 | WinWinLossWinWin |
| 2 | Hammarby | 25 | 14 | 4 | 7 | 50 | 25 | +25 | 46 | DrawWinWinLossWin |
| 3 | Malmö FF | 27 | 14 | 3 | 10 | 48 | 36 | +12 | 45 | DrawWinLossWinLoss |
| 4 | Västerås SK | 27 | 13 | 5 | 9 | 44 | 42 | +2 | 44 | LossWinWinLossWin |
| 5 | AIK | 26 | 10 | 7 | 9 | 40 | 46 | −6 | 37 | LossDrawLossLossDraw |
| 6 | GAIS | 27 | 9 | 7 | 11 | 33 | 28 | +5 | 34 | DrawLossWinLossLoss |
| 7 | IK Sirius | 16 | 10 | 3 | 3 | 33 | 21 | +12 | 33 | WinWinWinWinDraw |
| 8 | Sirius | 12 | 10 | 2 | 0 | 33 | 15 | +18 | 32 | WinWinWinDrawWin |
| 9 | Göteborg | 16 | 9 | 3 | 4 | 27 | 26 | +1 | 30 | WinWinWinWinDraw |
| 10 | BK Häcken | 16 | 7 | 5 | 4 | 27 | 19 | +8 | 26 | DrawDrawWinWinWin |
| 11 | IF Elfsborg | 15 | 7 | 4 | 4 | 24 | 16 | +8 | 25 | LossWinWinWinDraw |
| 12 | Mjällby | 24 | 5 | 9 | 10 | 32 | 43 | −11 | 24 | DrawDrawLossDrawLoss |
| 13 | Kalmar | 23 | 6 | 3 | 14 | 22 | 35 | −13 | 21 | LossLossLossLossWin |
| 14 | Häcken | 12 | 5 | 5 | 2 | 25 | 22 | +3 | 20 | WinDrawWinLossLoss |
| 15 | Elfsborg | 13 | 4 | 6 | 3 | 17 | 14 | +3 | 18 | DrawDrawDrawLossLoss |
| 16 | Brommapojkarna | 12 | 4 | 4 | 4 | 17 | 19 | −2 | 16 | WinWinDrawDrawLoss |
| 17 | IF Brommapojkarna | 15 | 4 | 4 | 7 | 23 | 29 | −6 | 16 | WinLossLossWinLoss |
| 18 | Örgryte IS | 15 | 3 | 4 | 8 | 21 | 31 | −10 | 13 | DrawLossLossLossWin |
| 19 | Degerfors IF | 15 | 3 | 2 | 10 | 11 | 23 | −12 | 11 | WinLossLossDrawLoss |
| 20 | Degerfors | 12 | 2 | 4 | 6 | 12 | 19 | −7 | 10 | DrawLossDrawLossLoss |
| 21 | Örgryte | 11 | 2 | 3 | 6 | 12 | 28 | −16 | 9 | LossLossDrawLossWin |
| 22 | Halmstads BK | 15 | 2 | 2 | 11 | 9 | 30 | −21 | 8 | LossLossWinLossLoss |
| 23 | IFK Göteborg | 11 | 1 | 4 | 6 | 11 | 26 | −15 | 7 | LossDrawWinLossLoss |
| 24 | Halmstad | 12 | 1 | 3 | 8 | 10 | 26 | −16 | 6 | DrawWinLossLossLoss |
| 25 | Kalmar FF | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | DrawWin |
| 26 | Hammarby IF | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Win |
| 27 | Mjällby AIF | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | DrawLoss |
Scroll sideways for the full table.
Our number for Allsvenskan's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →