Championship: the table, from every result this season.
Built from the 131 results we hold for the 2026/27 season, up to October 17, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 11 | 7 | 2 | 2 | 16 | 8 | +8 | 23 | WinWinWinWinLoss |
| 2 | West Ham United | 11 | 6 | 4 | 1 | 30 | 12 | +18 | 22 | WinDrawDrawWinWin |
| 3 | Southampton | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 21 | WinLossWinWinDraw |
| 4 | Birmingham City | 11 | 5 | 5 | 1 | 20 | 11 | +9 | 20 | WinDrawWinWinWin |
| 5 | Middlesbrough | 11 | 5 | 5 | 1 | 21 | 16 | +5 | 20 | DrawDrawDrawWinDraw |
| 6 | West Bromwich Albion | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | DrawLossLossWinWin |
| 7 | Stoke City | 11 | 6 | 1 | 4 | 18 | 16 | +2 | 19 | WinWinWinLossWin |
| 8 | Wolverhampton | 10 | 5 | 3 | 2 | 18 | 14 | +4 | 18 | WinWinDrawLossWin |
| 9 | Queens Park Rangers | 11 | 4 | 5 | 2 | 15 | 12 | +3 | 17 | DrawDrawDrawWinLoss |
| 10 | Blackburn Rovers | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 | WinDrawWinWinLoss |
| 11 | Portsmouth | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | DrawDrawLossWinWin |
| 12 | Wrexham | 11 | 3 | 5 | 3 | 15 | 16 | −1 | 14 | LossWinDrawLossWin |
| 13 | Bolton Wanderers | 11 | 4 | 2 | 5 | 15 | 18 | −3 | 14 | WinWinLossWinDraw |
| 14 | Bristol City | 11 | 4 | 2 | 5 | 12 | 15 | −3 | 14 | LossWinDrawLossLoss |
| 15 | Charlton Athletic | 11 | 3 | 5 | 3 | 10 | 15 | −5 | 14 | DrawLossDrawDrawLoss |
| 16 | Millwall | 11 | 3 | 4 | 4 | 17 | 18 | −1 | 13 | DrawDrawDrawLossDraw |
| 17 | Sheffield United | 11 | 3 | 4 | 4 | 12 | 14 | −2 | 13 | LossLossDrawLossWin |
| 18 | Lincoln City | 11 | 3 | 4 | 4 | 9 | 16 | −7 | 13 | WinLossDrawLossDraw |
| 19 | Cardiff City | 11 | 2 | 5 | 4 | 18 | 17 | +1 | 11 | LossWinLossWinDraw |
| 20 | Watford | 11 | 3 | 2 | 6 | 10 | 19 | −9 | 11 | LossLossLossLossWin |
| 21 | Norwich City | 11 | 3 | 0 | 8 | 17 | 21 | −4 | 9 | LossLossLossLossLoss |
| 22 | Burnley | 11 | 1 | 5 | 5 | 16 | 21 | −5 | 8 | LossDrawWinDrawLoss |
| 23 | Derby County | 11 | 1 | 3 | 7 | 9 | 20 | −11 | 6 | LossDrawDrawLossLoss |
| 24 | Preston North End | 11 | 1 | 2 | 8 | 9 | 23 | −14 | 5 | LossDrawDrawLossLoss |
Scroll sideways for the full table.
Our number for Championship's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →