First League: the table, from every result this season.
Built from the 76 results we hold for the 2026/27 season, up to October 12, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia | 11 | 8 | 3 | 0 | 27 | 9 | +18 | 27 | DrawWinWinDrawWin |
| 2 | Levski Sofia | 10 | 8 | 2 | 0 | 20 | 3 | +17 | 26 | DrawWinWinDrawWin |
| 3 | Ludogorets | 10 | 8 | 2 | 0 | 21 | 7 | +14 | 26 | DrawDrawWinWinWin |
| 4 | FC CSKA 1948 Sofia | 11 | 7 | 1 | 3 | 21 | 13 | +8 | 22 | WinLossWinWinLoss |
| 5 | Botev Plovdiv | 11 | 6 | 2 | 3 | 16 | 11 | +5 | 20 | DrawWinWinWinWin |
| 6 | Arda Kardzhali | 11 | 5 | 2 | 4 | 15 | 17 | −2 | 17 | WinLossLossDrawLoss |
| 7 | FK Spartak Varna | 11 | 3 | 4 | 4 | 11 | 15 | −4 | 13 | DrawDrawDrawLossWin |
| 8 | Slavia Sofia | 11 | 2 | 5 | 4 | 9 | 9 | 0 | 11 | LossWinDrawLossLoss |
| 9 | Botev Vratsa | 11 | 2 | 3 | 6 | 9 | 20 | −11 | 9 | LossWinDrawDrawLoss |
| 10 | Lokomotiv Sofia | 11 | 1 | 5 | 5 | 11 | 18 | −7 | 8 | LossDrawLossWinDraw |
| 11 | FK Dunav Ruse | 11 | 2 | 2 | 7 | 13 | 21 | −8 | 8 | DrawLossLossDrawWin |
| 12 | Lokomotiv Plovdiv | 11 | 2 | 2 | 7 | 5 | 13 | −8 | 8 | LossWinLossDrawDraw |
| 13 | FK Septemvri Sofia | 11 | 2 | 2 | 7 | 10 | 21 | −11 | 8 | DrawLossLossLossLoss |
| 14 | Cherno More Varna | 11 | 1 | 3 | 7 | 11 | 22 | −11 | 6 | LossLossDrawDrawLoss |
Scroll sideways for the full table.
Our number for First League's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →