J2 League: the table, from every result this season.
Built from the 150 results we hold for the 2026 season, up to October 18, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 13 | 8 | 4 | 1 | 20 | 9 | +11 | 28 | WinWinWinWinDraw |
| 2 | Yokohama FC | 13 | 8 | 2 | 3 | 21 | 12 | +9 | 26 | WinDrawWinLossWin |
| 3 | RB Omiya Ardija | 13 | 6 | 5 | 2 | 24 | 14 | +10 | 23 | DrawWinDrawWinLoss |
| 4 | Kataller Toyama | 13 | 6 | 5 | 2 | 19 | 9 | +10 | 23 | WinDrawWinDrawDraw |
| 5 | Albirex Niigata | 13 | 6 | 5 | 2 | 12 | 12 | 0 | 23 | WinDrawWinDrawDraw |
| 6 | Oita Trinita | 13 | 4 | 7 | 2 | 14 | 10 | +4 | 19 | DrawDrawWinWinDraw |
| 7 | Fujieda MYFC | 13 | 4 | 6 | 3 | 14 | 11 | +3 | 18 | DrawDrawDrawLossDraw |
| 8 | Sagan Tosu | 13 | 5 | 3 | 5 | 13 | 14 | −1 | 18 | LossDrawLossWinWin |
| 9 | Tokushima Vortis | 13 | 5 | 3 | 5 | 12 | 13 | −1 | 18 | WinDrawLossLossDraw |
| 10 | Tegevajaro Miyazaki | 13 | 4 | 5 | 4 | 17 | 17 | 0 | 17 | WinWinDrawDrawDraw |
| 11 | Shonan Bellmare | 13 | 3 | 8 | 2 | 11 | 11 | 0 | 17 | DrawDrawDrawDrawDraw |
| 12 | Iwaki FC | 13 | 5 | 1 | 7 | 19 | 20 | −1 | 16 | WinLossLossWinWin |
| 13 | Jubilo Iwata | 13 | 4 | 4 | 5 | 16 | 17 | −1 | 16 | LossLossLossWinDraw |
| 14 | Tochigi City FC | 13 | 4 | 3 | 6 | 21 | 18 | +3 | 15 | LossDrawLossLossLoss |
| 15 | Blaublitz Akita | 13 | 3 | 5 | 5 | 11 | 13 | −2 | 14 | DrawDrawWinLossLoss |
| 16 | Hokkaido Consadole Sapporo | 13 | 3 | 4 | 6 | 14 | 20 | −6 | 13 | DrawLossWinLossWin |
| 17 | FC Imabari | 13 | 3 | 4 | 6 | 15 | 23 | −8 | 13 | LossDrawWinWinDraw |
| 18 | Montedio Yamagata | 13 | 3 | 3 | 7 | 10 | 11 | −1 | 12 | LossDrawLossLossDraw |
| 19 | Vanraure Hachinohe | 13 | 3 | 3 | 7 | 10 | 22 | −12 | 12 | LossWinLossLossDraw |
| 20 | Ventforet Kofu | 13 | 3 | 1 | 9 | 10 | 26 | −16 | 10 | LossLossLossWinLoss |
| 21 | SC Sagamihara | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DrawWin |
| 22 | Nara Club | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | DrawWin |
| 23 | Gainare Tottori | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WinDraw |
| 24 | Kamatamare Sanuki | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WinDraw |
| 25 | Kagoshima United | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | DrawWin |
| 26 | FC Ryukyu | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WinDraw |
| 27 | FC Gifu | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WinDraw |
| 28 | Fukushima United FC | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WinDraw |
| 29 | Zweigen Kanazawa | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | LossWin |
| 30 | Roasso Kumamoto | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 3 | WinLoss |
| 31 | FC Osaka | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DrawDraw |
| 32 | Tochigi SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DrawDraw |
| 33 | AC Nagano Parceiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DrawDraw |
| 34 | Kochi United SC | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | DrawLoss |
| 35 | Renofa Yamaguchi FC | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | DrawLoss |
| 36 | Giravanz Kitakyushu | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | LossDraw |
| 37 | Matsumoto Yamaga FC | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | DrawLoss |
| 38 | Reilac Shiga FC | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | DrawLoss |
| 39 | Ehime FC | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 | LossLoss |
| 40 | Thespa Gunma | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 | LossLoss |
Scroll sideways for the full table.
Our number for J2 League's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →