League One: the table, from every result this season.
Built from the 114 results we hold for the 2026/27 season, up to October 17, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 10 | 6 | 2 | 2 | 10 | 5 | +5 | 20 | WinWinDrawDrawWin |
| 2 | Stockport County | 10 | 6 | 1 | 3 | 21 | 11 | +10 | 19 | LossDrawWinWinWin |
| 3 | Huddersfield Town | 10 | 5 | 4 | 1 | 18 | 9 | +9 | 19 | DrawLossWinDrawWin |
| 4 | Plymouth Argyle | 11 | 6 | 1 | 4 | 18 | 14 | +4 | 19 | WinLossWinWinLoss |
| 5 | Cambridge United | 10 | 5 | 4 | 1 | 16 | 12 | +4 | 19 | WinDrawDrawWinWin |
| 6 | Sheffield Wednesday | 9 | 5 | 3 | 1 | 20 | 8 | +12 | 18 | WinDrawDrawDrawWin |
| 7 | Reading | 10 | 4 | 3 | 3 | 22 | 12 | +10 | 15 | WinDrawDrawWinLoss |
| 8 | Oxford United | 8 | 4 | 3 | 1 | 16 | 9 | +7 | 15 | WinWinDrawWinDraw |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 15 | 11 | +4 | 14 | LossWinLossDrawWin |
| 10 | Burton Albion | 11 | 3 | 4 | 4 | 16 | 18 | −2 | 13 | DrawWinLossLossDraw |
| 11 | Wycombe Wanderers | 10 | 3 | 4 | 3 | 15 | 17 | −2 | 13 | WinWinDrawLossWin |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 12 | 10 | +2 | 12 | WinWinLossWinLoss |
| 13 | Mansfield Town | 9 | 3 | 3 | 3 | 13 | 15 | −2 | 12 | LossDrawDrawWinDraw |
| 14 | Leicester City | 9 | 3 | 3 | 3 | 12 | 15 | −3 | 12 | LossWinDrawLossWin |
| 15 | AFC Wimbledon | 10 | 3 | 3 | 4 | 7 | 15 | −8 | 12 | WinDrawDrawLossLoss |
| 16 | Luton Town | 9 | 3 | 2 | 4 | 14 | 16 | −2 | 11 | DrawLossLossWinLoss |
| 17 | Doncaster Rovers | 9 | 2 | 3 | 4 | 10 | 11 | −1 | 9 | LossLossWinWinLoss |
| 18 | Milton Keynes Dons | 9 | 1 | 6 | 2 | 11 | 16 | −5 | 9 | DrawDrawDrawLossWin |
| 19 | Peterborough United | 10 | 2 | 3 | 5 | 9 | 16 | −7 | 9 | DrawLossLossWinDraw |
| 20 | Blackpool | 9 | 2 | 2 | 5 | 13 | 16 | −3 | 8 | LossDrawLossLossLoss |
| 21 | Barnsley | 9 | 2 | 2 | 5 | 9 | 17 | −8 | 8 | LossLossDrawLossLoss |
| 22 | Bromley | 9 | 2 | 2 | 5 | 9 | 21 | −12 | 8 | LossDrawWinLossLoss |
| 23 | Notts County | 9 | 1 | 4 | 4 | 8 | 13 | −5 | 7 | DrawLossLossLossLoss |
| 24 | Wigan Athletic | 9 | 2 | 1 | 6 | 6 | 13 | −7 | 7 | LossDrawLossLossWin |
Scroll sideways for the full table.
Our number for League One's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →