Liga Profesional de Fútbol: the table, from every result this season.
Built from the 195 results we hold for the 2026/27 season, up to October 19, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Instituto De Córdoba | 13 | 9 | 2 | 2 | 20 | 10 | +10 | 29 | WinWinWinDrawWin |
| 2 | Rosario Central | 13 | 7 | 4 | 2 | 20 | 11 | +9 | 25 | WinWinDrawWinWin |
| 3 | Argentinos Juniors | 13 | 7 | 4 | 2 | 17 | 11 | +6 | 25 | DrawLossWinDrawWin |
| 4 | Boca Juniors | 13 | 6 | 6 | 1 | 21 | 14 | +7 | 24 | WinWinWinDrawWin |
| 5 | Defensa y Justicia | 13 | 7 | 3 | 3 | 18 | 12 | +6 | 24 | WinDrawWinWinLoss |
| 6 | Vélez Sarsfield | 13 | 6 | 6 | 1 | 18 | 13 | +5 | 24 | DrawWinDrawLossWin |
| 7 | Lanús | 13 | 7 | 2 | 4 | 16 | 9 | +7 | 23 | WinWinDrawWinWin |
| 8 | Belgrano | 13 | 6 | 4 | 3 | 14 | 10 | +4 | 22 | DrawWinWinWinLoss |
| 9 | Gimnasia y Esgrima | 13 | 6 | 4 | 3 | 19 | 18 | +1 | 22 | DrawDrawDrawDrawWin |
| 10 | Sarmiento | 13 | 6 | 3 | 4 | 22 | 19 | +3 | 21 | DrawLossWinDrawDraw |
| 11 | River Plate | 13 | 6 | 2 | 5 | 18 | 13 | +5 | 20 | WinLossWinDrawWin |
| 12 | Newell's Old Boys | 13 | 5 | 5 | 3 | 13 | 10 | +3 | 20 | DrawWinDrawLossWin |
| 13 | Gimnasia y Esgrima Mendoza | 13 | 6 | 2 | 5 | 15 | 13 | +2 | 20 | LossDrawLossWinLoss |
| 14 | Huracán | 13 | 5 | 5 | 3 | 12 | 10 | +2 | 20 | WinWinWinDrawLoss |
| 15 | CA Independiente | 13 | 5 | 4 | 4 | 12 | 13 | −1 | 19 | DrawWinLossDrawDraw |
| 16 | Independiente Rivadavia | 13 | 5 | 4 | 4 | 17 | 21 | −4 | 19 | WinWinDrawLossDraw |
| 17 | Barracas Central | 13 | 4 | 5 | 4 | 9 | 10 | −1 | 17 | DrawLossWinDrawDraw |
| 18 | San Lorenzo | 13 | 5 | 2 | 6 | 7 | 12 | −5 | 17 | DrawLossLossWinWin |
| 19 | Estudiantes de La Plata | 13 | 4 | 2 | 7 | 16 | 15 | +1 | 14 | WinLossWinDrawLoss |
| 20 | Atlético Tucumán | 13 | 3 | 5 | 5 | 12 | 13 | −1 | 14 | LossLossLossDrawLoss |
| 21 | Club Atlético Unión de Santa Fe | 13 | 4 | 2 | 7 | 18 | 22 | −4 | 14 | LossLossLossLossDraw |
| 22 | Tigre | 13 | 3 | 4 | 6 | 13 | 15 | −2 | 13 | LossLossLossLossDraw |
| 23 | Banfield | 13 | 3 | 4 | 6 | 14 | 19 | −5 | 13 | DrawDrawDrawWinLoss |
| 24 | Deportivo Riestra | 13 | 2 | 6 | 5 | 10 | 13 | −3 | 12 | LossDrawDrawLossDraw |
| 25 | Racing Club | 13 | 3 | 3 | 7 | 14 | 20 | −6 | 12 | LossWinWinLossDraw |
| 26 | Platense | 13 | 2 | 5 | 6 | 12 | 19 | −7 | 11 | LossLossDrawDrawLoss |
| 27 | Central Córdoba | 13 | 2 | 4 | 7 | 11 | 18 | −7 | 10 | LossDrawDrawDrawLoss |
| 28 | Talleres | 13 | 2 | 3 | 8 | 12 | 20 | −8 | 9 | WinLossLossDrawLoss |
| 29 | Estudiantes de Río Cuarto | 13 | 2 | 3 | 8 | 8 | 17 | −9 | 9 | LossLossLossLossWin |
| 30 | Aldosivi | 13 | 2 | 2 | 9 | 14 | 22 | −8 | 8 | LossWinLossLossLoss |
Scroll sideways for the full table.
Our number for Liga Profesional de Fútbol's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →