National League: the table, from every result this season.
Built from the 155 results we hold for the 2026/27 season, up to October 10, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34 | 13 | +21 | 35 | WinWinWinWinWin |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | 29 | 17 | +12 | 28 | LossWinWinWinWin |
| 3 | Southend United | 13 | 8 | 3 | 2 | 31 | 19 | +12 | 27 | WinLossDrawWinWin |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | 32 | 15 | +17 | 25 | WinWinDrawWinWin |
| 5 | Worthing FC | 13 | 7 | 3 | 3 | 27 | 18 | +9 | 24 | WinWinDrawWinWin |
| 6 | Altrincham | 13 | 8 | 0 | 5 | 20 | 19 | +1 | 24 | WinWinWinLossWin |
| 7 | AFC Fylde | 13 | 7 | 2 | 4 | 24 | 18 | +6 | 23 | LossWinLossLossWin |
| 8 | Barrow AFC | 13 | 6 | 3 | 4 | 22 | 16 | +6 | 21 | WinWinWinWinWin |
| 9 | Hornchurch | 13 | 7 | 0 | 6 | 15 | 19 | −4 | 21 | WinLossWinLossWin |
| 10 | Kidderminster Harriers | 13 | 5 | 5 | 3 | 15 | 12 | +3 | 20 | DrawLossLossDrawDraw |
| 11 | FC Halifax Town | 13 | 5 | 3 | 5 | 18 | 14 | +4 | 18 | DrawLossDrawWinDraw |
| 12 | Aldershot Town | 13 | 5 | 3 | 5 | 18 | 16 | +2 | 18 | LossWinLossLossLoss |
| 13 | Sutton United | 13 | 5 | 3 | 5 | 14 | 18 | −4 | 18 | DrawDrawLossDrawLoss |
| 14 | Carlisle United | 13 | 4 | 5 | 4 | 23 | 20 | +3 | 17 | LossLossWinWinDraw |
| 15 | Woking | 13 | 4 | 3 | 6 | 20 | 20 | 0 | 15 | DrawWinLossWinLoss |
| 16 | Forest Green Rovers | 12 | 4 | 3 | 5 | 19 | 22 | −3 | 15 | DrawLossDrawDrawLoss |
| 17 | Eastleigh | 13 | 4 | 3 | 6 | 14 | 20 | −6 | 15 | WinLossDrawLossLoss |
| 18 | Tamworth | 13 | 4 | 2 | 7 | 21 | 30 | −9 | 14 | WinLossWinWinLoss |
| 19 | Wealdstone | 13 | 3 | 3 | 7 | 17 | 24 | −7 | 12 | LossWinDrawLossLoss |
| 20 | Hartlepool United | 13 | 4 | 0 | 9 | 12 | 19 | −7 | 12 | LossLossLossLossWin |
| 21 | Boston United | 13 | 3 | 3 | 7 | 15 | 23 | −8 | 12 | WinLossDrawLossLoss |
| 22 | Scunthorpe United | 12 | 3 | 1 | 8 | 15 | 21 | −6 | 10 | LossLossWinLossLoss |
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | 13 | 35 | −22 | 7 | LossLossWinLossLoss |
| 24 | Gateshead | 13 | 1 | 2 | 10 | 7 | 27 | −20 | 5 | LossLossLossLossDraw |
Scroll sideways for the full table.
Our number for National League's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →