Primera Federación: the table, from every result this season.
Built from the 80 results we hold for the 2026/27 season, up to October 18, 2026. Sorted by points, then goal difference, then goals scored. Each league's official tie-breaks, and any points deductions, are not applied — so where two sides are level, this order may differ from the official one.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Lugo | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | WinWinWinWin |
| 2 | FC Cartagena | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WinWinDrawWin |
| 3 | Mérida AD | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 | LossWinWinWin |
| 4 | Algeciras CF | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | WinWinLossWin |
| 5 | Racing de Ferrol | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | LossWinWinWin |
| 6 | Real Zaragoza | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | WinWinDrawDraw |
| 7 | Zamora | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | WinWinDrawDraw |
| 8 | AD Alcorcón | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | WinWinLossDraw |
| 9 | Real Avilés | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | DrawLossWinWin |
| 10 | CD Extremadura | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | LossWinWinDraw |
| 11 | Villarreal B U23 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WinLossDrawWin |
| 12 | Real Murcia | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 | WinLossWinDraw |
| 13 | UD Logroñés | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 | WinWinLossDraw |
| 14 | Real Madrid Castilla | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | LossWinDrawWin |
| 15 | UD Ibiza | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | LossWinDrawWin |
| 16 | Hércules CF | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 | WinDrawWinLoss |
| 17 | Huesca | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 | DrawWinDrawDraw |
| 18 | CE Europa | 4 | 2 | 0 | 2 | 4 | 7 | −3 | 6 | WinLossWinLoss |
| 19 | Cultural Leonesa | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | DrawLossWinDraw |
| 20 | Barakaldo CF | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | DrawDrawLossWin |
| 21 | Antequera | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | WinDrawDrawLoss |
| 22 | UE Sant Andreu | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | WinDrawLossDraw |
| 23 | Real Jaén | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 5 | LossDrawDrawWin |
| 24 | SD Ponferradina | 4 | 1 | 2 | 1 | 3 | 4 | −1 | 5 | DrawWinLossDraw |
| 25 | Unión Deportiva Ourense | 4 | 1 | 2 | 1 | 2 | 4 | −2 | 5 | DrawDrawWinLoss |
| 26 | Athletic Club B | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | WinLossDrawLoss |
| 27 | Unionistas de Salamanca CF | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | LossWinDrawLoss |
| 28 | Gimnàstic de Tarragona | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 4 | LossLossDrawWin |
| 29 | Pontevedra CF | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 | DrawLossLossWin |
| 30 | Mirandés | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 | WinLossDrawLoss |
| 31 | CD Coria | 4 | 1 | 1 | 2 | 6 | 9 | −3 | 4 | DrawLossLossWin |
| 32 | CD Teruel | 4 | 1 | 1 | 2 | 3 | 7 | −4 | 4 | DrawLossWinLoss |
| 33 | Real Unión Club | 4 | 0 | 3 | 1 | 3 | 5 | −2 | 3 | LossDrawDrawDraw |
| 34 | Deportivo Fabril | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 3 | WinLossLossLoss |
| 35 | CP Cacereño | 4 | 0 | 2 | 2 | 1 | 4 | −3 | 2 | DrawLossDrawLoss |
| 36 | Juventud Torremolinos CF | 4 | 0 | 2 | 2 | 5 | 11 | −6 | 2 | LossLossDrawDraw |
| 37 | Atlético Madrid B | 4 | 0 | 1 | 3 | 8 | 12 | −4 | 1 | LossLossDrawLoss |
| 38 | CDA Águilas FC | 4 | 0 | 1 | 3 | 4 | 9 | −5 | 1 | LossLossDrawLoss |
| 39 | Arenas Club | 4 | 0 | 1 | 3 | 2 | 12 | −10 | 1 | LossDrawLossLoss |
| 40 | Rayo Majadahonda | 4 | 0 | 0 | 4 | 0 | 4 | −4 | 0 | LossLossLossLoss |
Scroll sideways for the full table.
Our number for Primera Federación's next matches →A table is a record of what happened, not a forecast. Our probabilities for the coming matches are on the league page, and how those probabilities have done is on the record. See the record →