RC Strasbourg.
Last 7 matches: 2 won, 1 drawn, 4 lost.
Recent formWinDrawLossLossLoss
In numbers
| Last 10 | At home | Away | |
|---|---|---|---|
| Won-drawn-lost | 2-1-4 | — | — |
| Scored a game | 1.7 | — | — |
| Conceded a game | 2.1 | — | — |
| Over 2.5 goals | 86% | — | — |
| Both teams scored | 86% | — | — |
| Clean sheets | 0% | — | — |
| Failed to score | 14% | — | — |
Counted from every result we hold, in all competitions — not modelled. Home and away are each side's last ten there. A dash means fewer than five games.
Recent results
Nothing scheduled for RC Strasbourg that we have priced yet. Fixtures appear here as soon as the engine reaches them, up to a week ahead.