Willem II.
Last 10 matches: 8 won, 1 drawn, 1 lost.
Recent formWinWinWinWinWin
In numbers
| Last 10 | At home | Away | |
|---|---|---|---|
| Won-drawn-lost | 8-1-1 | 6-1-3 | 6-2-2 |
| Scored a game | 2.1 | 1.5 | 2.1 |
| Conceded a game | 0.6 | 1.2 | 0.9 |
| Over 2.5 goals | 60% | 60% | 70% |
| Both teams scored | 40% | 50% | 60% |
| Clean sheets | 50% | 30% | 40% |
| Failed to score | 10% | 20% | 0% |
Counted from every result we hold, in all competitions — not modelled. Home and away are each side's last ten there. A dash means fewer than five games.
Recent results
Nothing scheduled for Willem II that we have priced yet. Fixtures appear here as soon as the engine reaches them, up to a week ahead.