Paris.
Last 10 matches: 5 won, 3 drawn, 2 lost.
Recent formWinLossWinLossWin
In numbers
| Last 10 | At home | Away | |
|---|---|---|---|
| Won-drawn-lost | 5-3-2 | 5-2-3 | 3-5-2 |
| Scored a game | 1.9 | 1.6 | 1.0 |
| Conceded a game | 1.0 | 1.5 | 0.9 |
| Over 2.5 goals | 60% | 70% | 30% |
| Both teams scored | 70% | 40% | 60% |
| Clean sheets | 20% | 30% | 30% |
| Failed to score | 20% | 40% | 30% |
Counted from every result we hold, in all competitions — not modelled. Home and away are each side's last ten there. A dash means fewer than five games.
Recent results
Nothing scheduled for Paris that we have priced yet. Fixtures appear here as soon as the engine reaches them, up to a week ahead.